Assessor’s Parcel Number | 606130033 |
Homeowner’s Association | Monticello II |
Days on Market | 175 |
Last Modified | August 17th at 9:08am |
Listing Status | Sold |
Price Per Sq. Ft. | $186.60 |
Property Type | Single Family Detach |
Year Built | 2004 |
HOA Dues | $87.00 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Floorspace | 1,709 sq. ft. |
Acres | 0.19 |
Lot Dimensions | S |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
3.1 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carlos Sanchez at Homesmart Professionals.